Stop Going Mia by Lil Poppa Insights
Daily Insights
"Stop Going Mia" has been viewed in July mostly. Plus, the most successful day of the week when the song had preferred by the viewers is Wednesday. "Stop Going Mia" calculates the best results on 05 July 2023
The song received lower results in September. In addition, the worst day of the week when the video has decreased the amount of viewers is Sunday. "Stop Going Mia" took the significant reducing on 10 September 2023
The table below compares "Stop Going Mia's" in the first 7 days when the song has been released.
Day | Change |
Day 1: Wednesday | 0% |
Day 2: Thursday | -133.55% |
Day 3: Friday | -18.67% |
Day 4: Saturday | +8.14% |
Day 5: Monday | -9.48% |
Day 6: Tuesday | -1.56% |
Day 7: Sunday | -0.39% |
Total Traffic by Day of the week
The information shown below calculates a percentile of the traffic combined as a day of the week. "Stop Going Mia" achievements, split total result by day of the week. . According to the data, applied by Popnable, the most effective day of the week for the "Stop Going Mia" could be reviewed from the table below.Day of the week | Percentile |
---|---|
Wednesday | 70.29% |
Thursday | 5.66% |
Friday | 4.77% |
Saturday | 5.20% |
Monday | 4.75% |
Tuesday | 4.67% |
Sunday | 4.65% |
Total Traffic by Month
The table below represent a percentile of the traffic divided month by month. "Stop Going Mia's" results, combining total impact of the song since the premiere on 04 July 2023 . According to the data, proven by Popnable, the most effective month for "Stop Going Mia could be noted from the list below.Month | Percentile |
---|---|
July | 38.28% |
September | 4.65% |
January | 57.07% |
ncG1vNJzZmion6W7oq7LnmWcp51kwrStjqymp5%2BjZIV4fJVpa2akmaF6sbvPqZhmq6SkvW6zzqKloGWdnq5wtc2soKCgpKg%3D
Almeda Bohannan
Update: 2024-05-07